
Key Specifications / Features
The China Carbon Steel Ball Check Valve Plant offers a high-quality ASTM A216 WCB body valve, designed with a 1-inch (DN25) diameter and capable of withstanding pressures up to 5000 PSI. This valve features a full port design, ensuring minimal pressure drop and maximum flow efficiency. Its NPT threaded ends provide secure and easy connections, making it ideal for a variety of industrial applications.
- Model No.: KV-20250623-TCV-01
- Hits: 14
- Categories: Threaded Check Valve
- Tags: ASTM A216 WCB Check Valve, Ball Check Valve, Carbon Steel Check Valve
Detail Information
Product Name: Carbon Steel Ball Check Valve, Full Port
Type: Ball Type Check Valve
Body Material: ASTM A216 WCB Carbon Steel
Size: 1 Inch, DN25
Pressure: 5000 PSI
End Connection: NPT Threaded
Medium: Water, Oil, Gas, etc
Temperature Range: -20°C to 80°C
This ball-type check valve is available in ductile iron, carbon steel, and aluminum bronze, in sizes ranging from 1 inch to 2 inches. Stainless steel balls are standard. Expect an extended life made possible by this valve's patented Hinge-Works feature. The valve is suitable for use in a variety of industrial applications, including hydraulics, pneumatics, pumps, and plumbing. The ball-type check valve is an ideal choice for oil & gas production lines where backflow is a concern. The ball-type check valve offers simplicity and is easily repairable. The function of the check valve is to prevent the backflow of medium in the pipeline.
Technical Specification
» Product: Ball-Type Check Valve
» Size Ranges: NPS 1–2 Inch (DN25–DN50)
» Pressure Range
Ductile Iron: 1000 to 2000 WOG
CS and SS: 2000 to 5000 WOG
» Seat and Seal: Viton
» NACE MR-0175 Compliance
» Threaded Ends: ANSI B1.20.1 (NPT)
» Inspection and Test: API 598
Structural Diagram
Main Parts and Materials
No. | Part Name | Material | ||
1 | Body | ASTM A395 DI | ASTM A216 WCB | ASTM A351 CF8M |
2 | Bonnet | ASTM A395 DI | ASTM A216 WCB | ASTM A351 CF8M |
3 | Ball | SS 316 | SS 316 | SS 316 |
4 | Seat | VITON | VITON | VITON |
Main Dimensions (mm)
Material | Size | Model | End | Pressure | L | H | Weight(kg) |
Ductile Iron | 1 Inch | KBD06-10 | FNPT | 1000 | 114 | 52 | 1.7 |
1 Inch | KBD06-15 | FNPT | 1500 | 114 | 52 | 1.7 | |
1 Inch | KBD06-20 | FNPT | 2000 | 114 | 52 | 1.7 | |
2 Inch | KBD09-10 | FNPT | 1000 | 168 | 85 | 5.4 | |
2 Inch | KBD09-15 | FNPT | 1500 | 168 | 85 | 5.4 | |
2 Inch | KBD09-20 | FNPT | 2000 | 168 | 85 | 5.4 | |
Carbon Steel | 1 Inch | KBC06-20 | FNPT | 2000 | 114 | 52 | 1.75 |
1 Inch | KBC06-30 | FNPT | 3000 | 114 | 52 | 1.75 | |
1 Inch | KBC06-50 | FNPT | 5000 | 114 | 52 | 1.75 | |
2 Inch | KBC09-20 | FNPT | 2000 | 168 | 85 | 5.65 | |
2 Inch | KBC09-30 | FNPT | 3000 | 168 | 85 | 5.65 | |
2 Inch | KBC09-50 | FNPT | 5000 | 168 | 85 | 5.65 | |
Stainless Steel | 1 Inch | KBS06-20 | FNPT | 2000 | 114 | 52 | 1.8 |
1 Inch | KBS06-30 | FNPT | 3000 | 114 | 52 | 1.8 | |
1 Inch | KBS06-50 | FNPT | 5000 | 114 | 52 | 1.8 | |
2 Inch | KBS09-20 | FNPT | 2000 | 168 | 85 | 5.7 | |
2 Inch | KBS09-30 | FNPT | 3000 | 168 | 85 | 5.7 | |
2 Inch | KBS09-50 | FNPT | 5000 | 168 | 85 | 5.7 |







